Yellowstone Up Close and Personal Logo © Copyright Page Makers, LLC
Yellowstone Up Close and Personal Grizzly Logo © Copyright Page Makers, LLC

Yellowstone National Park Visitor Statistics Page


Yellowstone National Park Total Visitor Statistics
Approximate Visitor Numbers ~ March 01, 1872 - December 31, 2011 156,696,188

Yellowstone Visitor Statistics
Year Visitors Year Visitors
2000 2,838,233 2010 3,640,205
2001 2,758,526 2011 3,394,322
2002 2,973,677 2012  
2003 3,019,375 2013  
2004 2,868,317 2014  
2005 2,835,651 2015  
2006 2,870,295 2016  
2007 3,151,343 2017  
2008 3,066,580 2018  
2009 3,295,192 2019  


Yellowstone National Park's Top Ten Visitation Years
2010 3,640,205
2011 3,394,322
2009 3,295,192
2007 3,151,343
1992 3,144,405
1999 3,131,381
1995 3,125,285
1998 3,120,830
2008 3,066,584
1994 3,046,145


Yellowstone National Park Visitors for 2011
Month Visitors Total Monthly Change (11/10)
January 24,517 24,517 -4.29%
February 28,174 52,691 -3.21%
March 18,728 71,419 -10.94%
April 28,147 99,566 -14.09%
May 207,843 307,408 -17.01%
June 634,315 941,724 -8.71%
July 906,936 1,848,660 -5.31%
August 805,173 2,653,833 -5.81%
September 536,350 3,190,183 -2.57%
October 175,433 3,365,616 -7.21
November 12,197 3,377,813 -27.49%
December 16,509 3,394,322 -5.04%
Total 3,640,205 (Dec 2010) 3,394,322 -6.75%

Yellowstone National Park Visitors by Entrance for 2011
Month East North Northeast South West Total
Jan 213 12,716 0 3,217 8,371 24,517
Feb 157 13,946 0 3,817 10,254 28,174
Mar 20 12,600 0 1,766 4,342 18,728
Apr 0 15,473 0 0 12,674 28,147
May 8,921 56,654 14,270 34,981 93,017 207,843
Jun 85,624 116,555 32,544 139,610 259,982 634,315
Jul 121,040 148,433 59,855 195,483 382,125 906,936
Aug 101,811 144,538 57,970 171,627 329,227 805,173
Sep 64,707 108,100 41,484 112,505 209,554 536,350
Oct 18,079 35,821 11,510 32,497 77,526 175,433
Nov 559 7,633 0 1,110 2,895 12,197
Dec 57 9,813 0 2,502 4,137 16,509
Total 401,188 682,282 217,633 699,115 1,394,104 3,394,322



Yellowstone National Park Visitors for 2010
Month Visitors Total Monthly Change (10/09)
January 25,616 25,616 +3.33%
February 29,108 54,724 +2.66%
March 21,028 75,752 +21.43%
April 32,763 108,515 +31.94%
May 250,445 358,960 -4.32%
June 694,841 1,053,801 +7.92%
July 957,785 2,011,586 +6.36%
August 854,836 2,866,422 +13.53%
September 550,504 3,416,926 +12.48%
October 189,073 3,605,999 +52.64%
November 16,820 3,622,819 +78.97%
December 17,386 3,640,205 -3.97%
Total 3,277,085 (2009) 3,640,205 +10.47

Yellowstone National Park Visitors by Entrance for 2010
Month East North Northeast South West Total
Jan 232 13,886 0 3,589 7,909 25,616
Feb 129 14,919 0 4,436 9,624 29,108
Mar 9 16,149 0 1,874 2,996 21,028
Apr 0 18,834 0 0 13,929 32,763
May 25,858 58,374 14,975 41,036 110,202 250,445
Jun 100,252 116,508 42,715 155,131 280,235 694,841
Jul 134,523 151,792 62,137 210,160 399,173 957,785
Aug 114,950 146,977 59,082 188,343 345,484 854,836
Sep 68,933 107,062 39,389 119,124 215,996 550,504
Oct 21,333 38,676 11,579 36,917 80,568 189,073
Nov 1,955 7,373 0 1,954 5,538 16,820
Dec 81 8,680 0 2,449 6,178 17,386
Total 468,253 699,230 229,877 765,013 1,477,832 3,640,205



Yellowstone National Park Visitors by Entrance for 2009
Month East North Northeast South West Total
Jan 92 12,799 0 3,824 8,055 24,770
Feb 130 14,157 0 4,440 9,628 28,355
Mar 18 12,284 0 1,732 3,283 17,317
Apr 0 16,727 0 0 8,104 24,831
May 33,963 45,519 17,742 49,666 114,874 261,764
Jun 90,270 106,519 38,393 147,228 261,434 643,844
Jul 123,383 139,527 57,685 194,804 385,117 900,516
Aug 107,107 122,462 53,952 169,650 299,812 752,983
Sep 61,694 94,427 39,129 109,040 185,149 489,439
Oct 10,771 23,452 6,195 29,674 53,776 123,868
Nov 275 8,072 0 293 758 9,398
Dec 123 9,483 0 2,787 5,714 18,107
Total 427,826 605,428 213,096 713,138 1,335,704 3,295,192

Yellowstone National Park Visitors for 2009
Month Visitors Total Monthly Change (09/08)
January 24,770 24,770 -7.79%
February 28,355 53,125 -15.50%
March 17,317 70,442 -9.56%
April 24,831 95,273 +1.63%
May 261,764 357,037 +20.11%
June 643,844 1,000,881 +8.50%
July 900,516 1,901,397 +11.43%
August 752,983 2,654,380 +3.00%
September 489,439 3,143,819 +11.86%
October 123,868 3,267,687 -14.86%
November 9,398 3,277,085 -25.84%
December 18,107 3,295,192 +10.79%
Total 3,066,571 (2008) 3,295,192 +7.46



Yellowstone National Park Winter Visitation
Years 2009 / 2010 2008 / 2009 2007 / 2008
Auto, Bus, RV (North Entrance) 54,437 47,259 50,175
Snowcoach 20,388 18,963 22,344
Snowmobile 22,228 23,417 31,420
Snowcoach & Snowmobile 42,616 42,380 53,764
Total Recreational Visitors 97,053 89,639 103,939
Snowcoach / Snowmobile Activity
Years 2009 / 2010 2008 / 2009 2007 / 2008
Snowcoach - Daily Average 32 29 35
Snowcoach - Peak Day 59 54 60
Snowmobile - Daily Activity 187 205 294
Snowmobile - Peak Day 293 426 557

Yellowstone Visitor Statistics
Year Visitors Total   Year Visitors Total   Year Visitors Total   Year Visitors Total
1872 300 300   1916 35,849 484,291   1960 1,443,300 25,934,034   2004 2,868,317 134,442,600
1873 500 800   1917 35,400 519,691   1961 1,524,100 27,458,134   2005 2,835,651 137,278,251
1874 500 1,300   1918 21,275 540,966   1962 1,925,200 29,383,334   2006 2,870,295 140,148,546
1875 500 1,800   1919 62,261 603,227   1963 1,872,500 31,255,834   2007 3,151,343 143,299,889
1876 500 2,300   1920 79,777 683,004   1964 1,929,300 33,185,134   2008 3,066,580 146,366,469
1877 1,000 3,300   1921 81,651 764,655   1965 2,062,500 35,247,634   2009 3,295,192 149,661,661
1878 1,000 4,300   1922 98,223 862,878   1966 2,130,300 37,377,934   2010 3,640,205 153,301,866
1879 1,030 5,330   1923 138,352 1,001,230   1967 2,210,000 39,587,934   2011 3,394,322 156,696,188
1880 1,000 6,330   1924 144,158 1,145,388   1968 2,229,700 41,817,634   2012    
1881 1,000 7,330   1925 154,282 1,299,670   1969 2,193,700 44,011,334   2013    
1882 1,000 8,330   1926 187,807 1,487,477   1970 2,297,300 46,308,634   2014    
1883 5,000 13,330   1927 200,825 1,688,302   1971 2,120,500 48,429,134   2015    
1884 5,000 18,330   1928 230,984 1,919,286   1972 2,236,888 50,666,022   2016    
1885 5,000 23,330   1929 260,697 2,179,983   1973 2,061,700 52,727,722   2017    
1886 5,000 28,330   1930 227,901 2,407,884   1974 1,928,900 54,656,622   2018    
1887 5,000 33,330   1931 221,248 2,629,132   1975 2,239,500 56,896,122   2019    
1888 6,000 39,330   1932 157,624 2,786,756   1976 2,519,200 59,415,322   2020    
1889 6,000 45,330   1933 161,938 2,948,694   1977 2,481,900 61,897,222   2021    
1890 7,808 53,138   1934 260,775 3,209,469   1978 2,618,380 64,515,602   2022    
1891 7,154 60,292   1935 317,998 3,527,467   1979 1,892,908 66,408,510   2023    
1892 7,290 67,582   1936 432,570 3,960,037   1980 2,000,269 68,408,779   2024    
1893 6,154 73,736   1937 499,242 4,459,279   1981 2,521,831 70,930,610   2025    
1894 3,105 76,841   1938 466,185 4,925,464   1982 2,368,897 73,299,507   2026    
1895 5,438 82,279   1939 486,936 5,412,400   1983 2,347,242 75,646,749   2027

1896 4,659 86,938   1940 526,437 5,938,837   1984 2,222,027 77,868,776   2028

1897 10,825 97,763   1941 579,696 6,518,533   1985 2,226,159 80,094,935   2029

1898 6,534 104,297   1942 185,746 6,704,279   1986 2,363,756 82,458,691   2030

1899 9,579 113,876   1943 61,696 6,765,975   1987 2,573,194 85,031,885   2031

1900 8,928 122,804   1944 86,593 6,852,568   1988 2,182,113 87,213,998   2032

1901 10,769 133,573   1945 189,264 7,041,832   1989 2,644,442 89,858,440   2033

1902 13,433 147,006   1946 807,917 7,849,749   1990 2,823,572 92,682,012   2034

1903 13,165 160,171   1947 937,776 8,787,525   1991 2,920,537 95,602,549   2035

1904 13,727 173,898   1948 1,018,279 9,805,804   1992 3,144,405 98,746,954   2036

1905 26,188 200,086   1949 1,131,159 10,936,963   1993 2,912,193 101,659,147   2037

1906 17,182 217,268   1950 1,110,524 12,047,487   1994 3,046,145 104,705,292   2038

1907 16,414 233,682   1951 1,163,894 13,211,381   1995 3,125,285 107,830,577   2039

1908 19,542 253,224   1952 1,350,295 14,561,676   1996 3,012,171 110,842,748   2040

1909 32,545 285,769   1953 1,326,858 15,888,534   1997 2,889,513 113,732,261   2041

1910 19,575 305,344   1954 1,328,900 17,217,434   1998 3,120,830 116,853,091   2042

1911 23,054 328,398   1955 1,368,500 18,585,934   1999 3,131,381 119,984,472   2043

1912 22,970 351,368   1956 1,457,800 20,043,734   2000 2,838,233 122,822,705   2044

1913 24,929 376,297   1957 1,595,900 21,639,634   2001 2,758,526 125,581,231   2045

1914 20,250 396,547   1958 1,442,400 23,082,034   2002 2,973,677 128,554,908   2046

1915 51,895 448,442   1959 1,408,700 24,490,734   2003 3,019,375 131,574,283   2047


Data provided by the NPS

Yellowstone National Park
I n d e x
Accessibility Earthquakes Maps Video Page
Address Email Newspaper Visitor Centers
Adult Programs Entrances Old Faithful Live WebCam Visitor Stats
Amphibians Entrance Fees Pets Volcano Observatory
Animals Fall Closure Phone Numbers Waterfalls
Backcountry Fish Picnic Areas Weather
Bear Management Fishing Fees Ranger Led Activities WebCams
Bear Sightings Fishing Regulations Reptiles Wildflowers
Biking Getting Here Reunions Winter Closing
Boating Hiking Rivers, Creeks & Streams Winter Opening
Books History Roads Winter Weather Reports
Butterflies Junior Ranger Program Schedule Wolf Project
Camping Lakes Search Page Wolf Sightings
Campground Maps Location Spring Opening Wolverine Help
Challenges Lodging Star Talks Yellowstone ~ the Name
Chat Page Lynx Help Trip Planner pdf Young Scientist
Clinics / Medical Mammal List Trip Reports Youth Conservation Corps

Yellowstone National Park WebCams
Old Faithful Live All Old Faithful Old Faithful Static Old Faithful VC Old Faithful Lot Mt Washburn Mammoth Electric Peak YVO WebCam

Entrance Cities and Gateway Towns
Gardiner, Montana Silver Gate, Montana West Yellowstone, Montana Cooke City, Montana
Livingston, Montana Cody, Wyoming Jackson Hole, Wyoming Yellowstone National Park

Not all who wander are lost by J.R.R. Tolkien © Page Makers, LLC

Links
The Great Outdoors Net Great Outdoor Recreational Places
Gardiner, Montana World Humanity



Contact Us

by John William Uhler

Back to: Yellowstone Up Close and Personal

Copyright © 1995 - 2012 Page Makers, LLC and Yellowstone Media ~ All Rights Reserved