Yellowstone Up Close and Personal Logo © Copyright Page Makers, LLC Yellowstone Up Close and Personal Grizzly Logo © Copyright Page Makers, LLC

Yellowstone National Park Visitor Statistics Page



Yellowstone National Park Total Visitor Statistics
Approximate Visitor Numbers ~ March 01, 1872 - December 31, 2020 191,257,445

Yellowstone National Park Visitor Statistics by Year Since 2000
Year Visitors Year Visitors Year Visitors
2000 2,838,233 2011 3,394,327 2022  
2001 2,758,526 2012 3,447,729 2023  
2002 2,973,677 2013 3,188,031 2024  
2003 3,019,375 2014 3,513,484 2025  
2004 2,868,317 2015 4,097,709 2026  
2005 2,835,651 2016 4,257,178 2027  
2006 2,870,295 2017 4,116,528 2028  
2007 3,151,343 2018 4,114,999 2029  
2008 3,066,580 2019 4,020,288 2030  
2009 3,295,192 2020 3,806,306 2031  
2010 3,640,205 2021   2032  


Yellowstone National Park's Top Ten Visitation Years
2016 4,257,178
2017 4,116,528
2018 4,114,999
2015 4,097,709
2019 4,020,288
2020 3,806,306
2010 3,640,205
2014 3,513,484
2012 3,447,729
2011 3,394,327



Yellowstone National Park Visitors for 2021
Month Visitors Total 2020 Monthly Change (2021/2020)
Jan 35,338 35,338 25,234 40.04%
Feb 36,897 72,235 41,880 -11.90%
Mar 35,611 107,846 32,516 9.52%
Apr 67,508 175,354 - -
May        
Jun        
Jul        
Aug        
Sep        
Oct        
Nov        
Dec        
Total 175,354 175,354 99,630 76.01%

Yellowstone National Park Visitors for 2021 by Entrances
Month East North Northeast South West Total
Jan 622 19,900 0 1,915 12,901 35,338
Feb 374 23,702 0 1,752 11,069 36,897
Mar 226 29,148 0 1,175 5,062 35,611
Apr 0 34,099 0 0 33,408 67,508
May            
Jun            
Jul            
Aug            
Sep            
Oct            
Nov            
Dec            
Total 1,222 106,849 0 4,842 64,411 175,354




Yellowstone National Park Visitors for 2020
Month Visitors Total 2019 Monthly Change (2020/2019)
Jan 25,234 25,234 33,896 -25.56%
Feb 41,880 67,114 31,650 32.32%
Mar 32,516 99,630 28,695 13.32%
Apr 0 99,630 48,150  
May 46,219 145,849 434,385 -839.84%
Jun 573,204 719,053 781,853 -26.69%
Jul 955,646 1,674,699 936,062 2.09%
Aug 881,828 2,556,527 820,005 7.54%
Sep 837,115 3,393,642 693,119 20.78%
Oct 359,888 3,753,530 171,339 110.04%
Nov 24,133 3,777,663 15,628 54.42%
Dec 28,643 3,806,306 25,506 12.30%
Total 3,806,306 3,806,306 4,020,288 -5.32%

Yellowstone National Park Visitors for 2020 by Entrances
Month East North Northeast South West Total
Jan 303 14,732 0 2,012 8,187 25,234
Feb 372 23,296 0 4,682 13,530 41,880
Mar 13 25,464 0 2,213 4,826 32,516
Apr 0 0 0 0 0 0
May 19,065 0 0 27,154 0 46,219
Jun 72,889 96,210 38,270 112,806 253,029 573,204
Jul 115,798 161,217 61,628 207,905 409,098 955,646
Aug 108,545 150,966 54,091 176,119 392,107 881,828
Sep 88,620 157,030 50,665 166,439 374,361 837,115
Oct 26,986 77,098 15,324 70,704 169,776 359,888
Nov 596 19,966 0 922 2,649 24,133
Dec 185 19,670 0 1,380 7,408 28,643
Total 433,372 745,649 219,978 772,336 1,634,971 3,806,306



Yellowstone National Park Visitors for 2019
Month Visitors Total 2018 Monthly Change (2019/2018)
Jan 33,896 33,896 29,179 13.92%
Feb 31,650 65,546 34,263 -7.63%
Mar 28,695 94,241 22,741 26.18%
Apr 48,150 142,391 37,767 27.79%
May 434,385 576,776 446,875 -2.79%
Jun 781,853 1,358,629 810,884 -3.58%
Jul 936,062 2,294,691 940,563 -.48%
Aug 820,005 3,114,696 813,870 0.74%
Sep 693,119 3,807,815 724,454 -4.52%
Oct 171,339 3,979,154 218,076 -27.28%
Nov 15,628 3,994,782 13,849 11.38%
Dec 25,506 4,020,288 22,380 12.26%
Total 4,115,000 (Dec 2018) 4,020,288 4,115,000 -2.36%

Yellowstone National Park Visitors for 2019 by Entrances
Month East North Northeast South West Total
Jan 315 15,634 0 4,468 13,479 33,896
Feb 269 15,299 0 2,990 13,092 31,650
Mar 0 20,694 0 1,900 6,101 28,695
Apr 0 24,299 0 0 23,851 48,150
May 43,039 84,775 17,676 79,293 209,602 434,385
Jun 94,331 126,979 47,875 169,281 343,387 781,853
Jul 115,599 150,207 61,793 204,227 404,236 936,062
Aug 98,124 140,144 56,855 178,639 346,243 820,005
Sep 81,834 126,508 47,547 150,617 286,613 693,119
Oct 14,350 39,636 8,086 35,637 73,630 171,339
Nov 380 11,346 0 1,284 2,618 15,628
Dec 212 13,820 0 3,611 7,863 25,506
Total 448,453 769,341 239,832 831,947 1,730,715 4,020,288



Yellowstone National Park Visitors for 2018
Month Visitors Total 2017 Monthly Change (2018/2017)
January 29,179 29,179 29,518 -1.15%
February 34,263 62,442 32,275 6.16%
March 22,741 86,183 23,897 -4.84%
April 37,767 123,950 45,160 -16.37%
May 446,875 570,824 419,635 6.49%
June 810,884 1,381,708 803,653 0.90%
July 940,562 2,322,370 962,405 -2.27%
August 813,970 3,136,240 916,168 -11.15
September 724,453 3,860,694 640,068 13.18%
October 218,076 4,078,769 211,986 2.87%
November 13,850 4,092,619 10,469 32.30%
December 22,380 4,114,999 21,294 5.09%
Total 4,116,528 (Dec 2017) 4,114,999 4,116,528 -0.04%

Yellowstone National Park Visitors for 2018 by Entrances
Month East North Northeast South West Total
Jan 231 13,009 0 4,448 11,491 29,179
Feb 209 16,078 0 4,353 13,623 34,263
Mar 95 14,703 0 2,052 5,891 22,741
Apr 0 18,466 0 0 19,301 37,767
May 48,870 84,042 16,472 81,117 216,373 446,875
Jun 101,527 131,131 45,987 177,127 355,112 810,884
Jul 118,936 160,177 53,542 208,429 399,478 940,562
Aug 100,901 145,050 48,385 180,843 338,791 813,970
Sep 92,896 132,298 48,683 155,009 295,567 724,453
Oct 14,058 45,395 10,691 44,723 103,209 218,076
Nov 44 10,801 0 466 2,539 13,850
Dec 200 10,979 0 3,238 7,963 22,380
Total 477,967 782,129 223,760 861,805 1,769,338 4,114,999



Yellowstone National Park Visitors for 2017
Month Visitors Total Monthly Change (2017/2016)
January 29,518 29,518 -3.73%
February 32,275 61,793 -12.56%
March 23,897 85,690 4.07%
April 45,160 130,805 -31.34%
May 419,635 550,485 -5.96%
June 803,653 1,354,138 -4.35
July 962,405 2,316,543 -3.48
August 916,168 3,232,711 8.20%
September 640,068 3,872,779 -9.64%
October 211,986 4,084,765 -14.16%
November 10,469 4,095,234 -13.60%
December 21,294 4,116,528 7.55%
Total 4,257,178 (Dec 2016) 4,116,528 -3.42%

Yellowstone National Park Visitors for 2017 by Entrances
Month East North Northeast South West Total
Jan 288 14,303 0 3,513 11,414 29,518
Feb 191 16,249 0 3,785 12,050 32,275
Mar 6 16,243 0 2,085 5,563 23,897
Apr 0 23,523 0 0 21,572 45,095
May 73,154 85,305 20,299 73,154 197070 419,552
Jun 114,397 130,865 46,069 180,514 331,454 803,299
Jul 136,126 159,274 55,327 214,338 397,295 962,405
Aug 121,025 135,856 53,037 210,396 377,854 916,168
Sep 73,378 107,890 38,748 139,178 280,874 640,068
Oct 19,645 40,670 8,914 43,834 98,923 211,986
Nov 69 9,139 0 322 939 10,469
Dec 145 10,316 0 3,294 7,539 21,294
Total 509,014 767,675 222,444 874,508 1,742,887 4,116,528



Yellowstone National Park Visitors for 2016
Month Visitors Total Monthly Change (2016/2015)
January 30,621 30,621 8.26%
February 36,327 66,948 5.46%
March 22,924 89,872 -0.28%
April 59,254 149,126 21.36%
May 444,629 593,755 13.17%
June 838,316 1,432,071 6.86%
July 995,916 2,427,987 1.53%
August 841,036 3,269,023 -1.59%
September 701,755 3,970,778 3.07%
October 242,005 4,212,783 -4.14%
November 24,710 4,237,493 55.29%
December 19,685 4,257,178 -3.99%
Total 4,097,711 (Dec 2015) 4,257,178 3.75%

Yellowstone National Park Visitors for 2016 by Entrances
Month East North Northeast South West Total
Jan 306 16,618 0 3,540 10,157 30,621
Feb 192 20,183 0 4,257 11,695 36,327
Mar 0 16,598 0 1,814 4,512 22,924
Apr 0 27,236 0 0 32,018 59,254
May 48,298 84,982 19,431 76,040 215,878 444,629
Jun 111,152 132,477 48,665

189,048

356,974 838,316
Jul 135,771 162,412 58,030 213,990 425,713 995,916
Aug 113,094 142,676 51,712 150,813 382,741 841,036
Sep 95,650 119,676 40,280 131,687 314,462 701,755
Oct 22,975 40,071 9,924 47,450 121585 242,005
Nov 2,220 12,931 0 3,175 6,384 24,710
Dec 134 9,172 0 3,118 7,261 19,685
Total 529,792 785,032 228,042 824,032 1,889,380 4,257,178



Yellowstone National Park Visitors for 2015
Month Visitors Total Monthly Change (2015/2014)
January 28,091 28,091 4.67%
February 34,343 62,434 17.79%
March 22,989 85,423 18.32%
April 46,600 132,023 32.71%
May 386,064 518,087 19.19%
June 780,768 1,298,885 14.23%
July 980,702 2,279,557 12.42%
August 854,408 3,133,996 9.49%
September 680,214 3,814,179 15.94%
October 252,013 4,066,192 22.70%
November 11,049 4,077,241 -4.42%
December 20,470 4,097,711 10.41%
Total 3,513,485 (Dec 2014) 4,097,711 14.26%

Yellowstone National Park Visitors for 2015 by Entrances
Month East North Northeast South West Total
Jan 248 15,750 0 3,166 8,927 28,091
Feb 200 20,602 0 4,287 9,254 34,343
Mar 9 18,511 0 1,787 2,682 22,989
Apr 0 22,501 0 0 24,099 46,600
May 48,369 70,035 17,534 68,175 181,951 386,064
Jun 105,795 132,725 45,715 168,778 327,755 780,768
Jul 135,844 164,170 58,873 209,679 412,136 980,702
Aug 120,047 132,824 56,192 184,545 360,800 854,408
Sep 88,299 114,827 42,848 143,443 290,797 680,214
Oct 27,657 48,188 9,701 49,474 116,993 252,013
Nov 391 8,915 0 406 1,338 11,050
Dec 123 11,118 0 2,626 6,603 20,470
Total 526,982 760,166 230,863 836,366 1,743,335 4,097,711



Yellowstone National Park Visitors for 2014
Month VisitorsTotal Monthly Change (2014/2013)
January 26,778 26,778 7.76%
February 28,233 55,011 -9.99%
March 18,778 73,789 0.88%
April 31,356 105,145 21.53%
May 310,039 415,184 5.41%
June 669,643 1,084,827 6.75%
July 858,857 1,943,684 5.43%
August 773,357 2,717,040 6.24%
September 571,764 3,288,804 2.42%
October 194,804 3,483,608 75.61%
November 11,536 3,495,144 3.18%
December 18,340 3,513,484 5.25%
Total 3,188,031 (Dec 2013)3,513,484 9.30%

Yellowstone National Park Visitors by Entrance for 2014
Month East North Northeast South West Total
Jan 192 13,733 0 4,089 8,764 26,778
Feb 156 13,957 0 4,116 10,004 28,233
Mar 2 12,352 0 2,249 4,175 18,778
Apr 0 18,997 0 0 12,359 31,356
May 39,496 65,201 16,503 61,762 127,077 310,039
Jun 95,267 110,381 38,511 152,865 272,619 669,643
Jul 122,056 143,173 53,355 193,998 346,275 858,857
Aug 108,892 126,995 49,467 171,703 316,299 773,356
Sep 75,147 102,309 37,988 113,068 243,252 571,764
Oct 23,556 37,986 8,666 35,109 89,487 194,804
Nov 736 7,677 0 782 2,163 11,536
Dec 85 10,778 0 2,418 5,059 18,340
Total 465,585 663,539 204,490 742,159 1,437,711 3,513,484



Yellowstone National Park Visitors for 2013
Month VisitorsTotal Monthly Change (2013/2012)
January 24,699 24,699 -0.27%
February 31,053 55,752 +10.63%
March 18,613 74,365 -8.78%
April 24,606 98,971 -18.09%
May 293,250 392,221 +8.52%
June 624,430 1,016,651 -7.59
July 812,212 1,828,863 -9.37
August 725,136 2,553,999 -7.61
September 557,925 3,111,923 5.43
October 47,560 3,159,483 -272.31
November 11,169 3,170,652 -25.88
December 17,378 3,188,031 -6.30
Total 3,429,256 (Dec 2012)3,188,031 -8.15%

Yellowstone National Park Visitors for 2013 by Entrances
Month East North Northeast South West Total
Jan 201 11,811 0 3,275 9,412 24,699
Feb 220 16,393 0 4,049 10,391 31,053
Mar 0 12,596 0 1,928 4,089 18,613
Apr 0 15,500 0 0 9,106 24,606
May 36,640 63,519 12,834 55,402 124,855 293,250
Jun 93,156 105,364 38,756 144,917 242,237 624,430
Jul 118,777 136,858 51,104 188,689 316,784 812,212
Aug 103,962 116,307 48,679 167,888 288,300 725,136
Sep 75,407 95,151 36,626 122,619 228,122 557,925
Oct 5,256 11,483 1,982 9,501 19,338 47,560
Nov 800 7,186 25 995 2,163 11,169
Dec 87 8,985 0 2,680 5,626 17,378
Total 434,506 601,153 190,006 701,943 1,260,423 3,188,031



Yellowstone National Park Visitors for 2012
Month Visitors Total Monthly Change (12/11)
January 24,766 24,766 1.02%
February 27,752 52,518 -1.50%
March 20,248 72,766 8.12%
April 29,056 101,822 3.23%
May 268,251 370,073 29.06%
June 671,825 1,041,898 5.91%
July 888,335 1,930,233 -2.05%
August 780,286 2,710,519 -3.09%
September 527,609 3,238,128 -1.63%
October 177,070 3,415,198 0.93%
November 14,059 3,429,257 15.27%
December 18,472 3,447,729 11.86%
Total 3,394,327 (Dec 2011) 3,447,729 1.57%

Yellowstone National Park Visitors for 2012 by Entrances
Month East North Northeast South West Total
Jan 223 13,933 0 2,930 7,680 24,766
Feb 202 13,919 0 3,888 9,743 27,752
Mar 1 14,147 0 1,838 4,262 20,248
Apr 0 14,900 0 0 14,156 29,056
May 30,588 57,551 15,420 44,624 120,068 268,251
Jun 93,338 111,917 41,657 147,673 277,240 671,825
Jul 122,905 139,707 61,702 195,464 368,557 888,335
Aug 104,570 127,995 58,968 173,167 315,586 780,286
Sep 66,954 99,566 42,188 113,354 205,547 527,609
Oct 19,038 37,241 9,768 35,139 75,884 177,070
Nov 1,246 8,231 0 1,454 3,128 14,059
Dec 108 9,825 0 2,628 5,911 18,472
Total 439,173 648,932 229,703 722,159 1,407,762 3,447,729



Yellowstone National Park Visitors for 2011
Month Visitors Total Monthly Change (11/10)
January 24,517 24,517 -4.29%
February 28,174 52,691 -3.21%
March 18,728 71,419 -10.94%
April 28,147 99,566 -14.09%
May 207,843 307,408 -17.01%
June 634,315 941,724 -8.71%
July 906,936 1,848,660 -5.31%
August 805,173 2,653,833 -5.81%
September 536,350 3,190,183 -2.57%
October 175,433 3,365,616 -7.21
November 12,197 3,377,813 -27.49%
December 16,514 3,394,327 -5.04%
Total 3,640,205 (Dec 2010) 3,394,327 -6.75%

Yellowstone National Park Visitors for 2011 by Entrances
Month East North Northeast South West Total
Jan 213 12,716 0 3,217 8,371 24,517
Feb 157 13,946 0 3,817 10,254 28,174
Mar 20 12,600 0 1,766 4,342 18,728
Apr 0 15,473 0 0 12,674 28,147
May 8,921 56,654 14,270 34,981 93,017 207,843
Jun 85,624 116,555 32,544 139,610 259,982 634,315
Jul 121,040 148,433 59,855 195,483 382,125 906,936
Aug 101,811 144,538 57,970 171,627 329,227 805,173
Sep 64,707 108,100 41,484 112,505 209,554 536,350
Oct 18,079 35,821 11,510 32,497 77,526 175,433
Nov 559 7,633 0 1,110 2,895 12,197
Dec 62 9,813 0 2,502 4,137 16,509
Total 401,193 682,282 217,633 699,115 1,394,104 3,394,327



Yellowstone National Park Visitors for 2010
Month Visitors Total Monthly Change (10/09)
January 25,616 25,616 +3.33%
February 29,108 54,724 +2.66%
March 21,028 75,752 +21.43%
April 32,763 108,515 +31.94%
May 250,445 358,960 -4.32%
June 694,841 1,053,801 +7.92%
July 957,785 2,011,586 +6.36%
August 854,836 2,866,422 +13.53%
September 550,504 3,416,926 +12.48%
October 189,073 3,605,999 +52.64%
November 16,820 3,622,819 +78.97%
December 17,386 3,640,205 -3.97%
Total 3,277,085 (2009) 3,640,205 +10.47

Yellowstone National Park Visitors for 2010 by Entrances
Month East North Northeast South West Total
Jan 232 13,886 0 3,589 7,909 25,616
Feb 129 14,919 0 4,436 9,624 29,108
Mar 9 16,149 0 1,874 2,996 21,028
Apr 0 18,834 0 0 13,929 32,763
May 25,858 58,374 14,975 41,036 110,202 250,445
Jun 100,252 116,508 42,715 155,131 280,235 694,841
Jul 134,523 151,792 62,137 210,160 399,173 957,785
Aug 114,950 146,977 59,082 188,343 345,484 854,836
Sep 68,933 107,062 39,389 119,124 215,996 550,504
Oct 21,333 38,676 11,579 36,917 80,568 189,073
Nov 1,955 7,373 0 1,954 5,538 16,820
Dec 81 8,680 0 2,449 6,178 17,386
Total 468,253 699,230 229,877 765,013 1,477,832 3,640,205



Yellowstone National Park Visitors for 2009 by Entrances
Month East North Northeast South West Total
Jan 92 12,799 0 3,824 8,055 24,770
Feb 130 14,157 0 4,440 9,628 28,355
Mar 18 12,284 0 1,732 3,283 17,317
Apr 0 16,727 0 0 8,104 24,831
May 33,963 45,519 17,742 49,666 114,874 261,764
Jun 90,270 106,519 38,393 147,228 261,434 643,844
Jul 123,383 139,527 57,685 194,804 385,117 900,516
Aug 107,107 122,462 53,952 169,650 299,812 752,983
Sep 61,694 94,427 39,129 109,040 185,149 489,439
Oct 10,771 23,452 6,195 29,674 53,776 123,868
Nov 275 8,072 0 293 758 9,398
Dec 123 9,483 0 2,787 5,714 18,107
Total 427,826 605,428 213,096 713,138 1,335,704 3,295,192

Yellowstone National Park Visitors for 2009
Month Visitors Total Monthly Change (09/08)
January 24,770 24,770 -7.79%
February 28,355 53,125 -15.50%
March 17,317 70,442 -9.56%
April 24,831 95,273 +1.63%
May 261,764 357,037 +20.11%
June 643,844 1,000,881 +8.50%
July 900,516 1,901,397 +11.43%
August 752,983 2,654,380 +3.00%
September 489,439 3,143,819 +11.86%
October 123,868 3,267,687 -14.86%
November 9,398 3,277,085 -25.84%
December 18,107 3,295,192 +10.79%
Total 3,066,571 (2008) 3,295,192 +7.46



Yellowstone National Park Winter Visitation
Years 2009 / 2010 2008 / 2009 2007 / 2008
Auto, Bus, RV (North Entrance) 54,437 47,259 50,175
Snowcoach 20,388 18,963 22,344
Snowmobile 22,228 23,417 31,420
Snowcoach & Snowmobile 42,616 42,380 53,764
Total Recreational Visitors 97,053 89,639 103,939
Snowcoach and Snowmobile Activity
Years 2009 / 2010 2008 / 2009 2007 / 2008
Snowcoach - Daily Average 32 29 35
Snowcoach - Peak Day 59 54 60
Snowmobile - Daily Activity 187 205 294
Snowmobile - Peak Day 293 426 557



Yellowstone Visitor Statistics
Year Visitors Total   Year Visitors Total   Year Visitors Total   Year Visitors Total
1872300 300   1916 35,849 484,291   1960 1,443,300 25,934,034   2004 2,868,317 134,442,600
1873 500 800   1917 35,400 519,691   1961 1,524,100 27,458,134   2005 2,835,651 137,278,251
1874 500 1,300   1918 21,275 540,966   1962 1,925,200 29,383,334   2006 2,870,295 140,148,546
1875 500 1,800   1919 62,261 603,227   1963 1,872,500 31,255,834   2007 3,151,343 143,299,889
1876 500 2,300   1920 79,777 683,004   1964 1,929,300 33,185,134   2008 3,066,580 146,366,469
1877 1,000 3,300   1921 81,651 764,655   1965 2,062,500 35,247,634   2009 3,295,192 149,661,661
18781,000 4,300   1922 98,223 862,878   1966 2,130,300 37,377,934   2010 3,640,205 153,301,866
1879 1,030 5,330   1923 138,352 1,001,230   1967 2,210,000 39,587,934   2011 3,394,327 156,696,193
1880 1,000 6,330   1924 144,158 1,145,388   1968 2,229,700 41,817,634   2012 3,447,729 160,143,922
1881 1,000 7,330   1925 154,282 1,299,670   1969 2,193,700 44,011,334   2013 3,188,031 163,331,953
1882 1,000 8,330   1926 187,807 1,487,477   1970 2,297,300 46,308,634   2014 3,513,484 166,845,437
1883 5,000 13,330   1927 200,825 1,688,302   1971 2,120,500 48,429,134   2015 4,097,709 170,943,146
1884 5,000 18,330   1928 230,984 1,919,286   1972 2,236,888 50,666,022   2016 4,257,178 175,199,324
1885 5,000 23,330   1929 260,697 2,179,983   1973 2,061,700 52,727,722   2017 4,116,528 179,315,852
1886 5,000 28,330   1930 227,901 2,407,884   1974 1,928,900 54,656,622   2018 4,114,999 183,430,851
1887 5,000 33,330   1931 221,248 2,629,132   1975 2,239,500 56,896,122   2019 4,020,288 187,451,139
1888 6,000 39,330   1932 157,624 2,786,756   1976 2,519,200 59,415,322   2020 3,806,306 191,257,445
1889 6,000 45,330   1933 161,938 2,948,694   1977 2,481,900 61,897,222   2021    
1890 7,808 53,138   1934 260,775 3,209,469   1978 2,618,380 64,515,602   2022    
1891 7,154 60,292   1935 317,998 3,527,467   1979 1,892,908 66,408,510   2023    
1892 7,290 67,582   1936 432,570 3,960,037   1980 2,000,269 68,408,779   2024    
1893 6,154 73,736   1937 499,242 4,459,279   1981 2,521,831 70,930,610   2025    
1894 3,105 76,841   1938 466,185 4,925,464   1982 2,368,897 73,299,507   2026    
1895 5,438 82,279   1939 486,936 5,412,400   1983 2,347,242 75,646,749   2027    
1896 4,659 86,938   1940 526,437 5,938,837   1984 2,222,027 77,868,776   2028    
1897 10,825 97,763   1941 579,696 6,518,533   1985 2,226,159 80,094,935   2029    
1898 6,534 104,297   1942 185,746 6,704,279   1986 2,363,756 82,458,691   2030    
1899 9,579 113,876   1943 61,696 6,765,975   1987 2,573,194 85,031,885   2031    
1900 8,928 122,804   1944 86,593 6,852,568   1988 2,182,113 87,213,998   2032    
1901 10,769 133,573   1945 189,264 7,041,832   1989 2,644,442 89,858,440   2033    
1902 13,433 147,006   1946 807,917 7,849,749   1990 2,823,572 92,682,012   2034    
1903 13,165 160,171   1947 937,776 8,787,525   1991 2,920,537 95,602,549   2035    
1904 13,727 173,898   1948 1,018,279 9,805,804   19923,144,405 98,746,954   2036    
1905 26,188 200,086   1949 1,131,159 10,936,963   1993 2,912,193 101,659,147   2037    
1906 17,182 217,268   1950 1,110,524 12,047,487   1994 3,046,145 104,705,292   2038    
1907 16,414 233,682   1951 1,163,894 13,211,381   1995 3,125,285 107,830,577   2039    
1908 19,542 253,224   1952 1,350,29514,561,676   1996 3,012,171 110,842,748   2040    
1909 32,545 285,769   1953 1,326,858 15,888,534   1997 2,889,513 113,732,261   2041    
1910 19,575 305,344   1954 1,328,900 17,217,434   1998 3,120,830 116,853,091   2042    
1911 23,054 328,398   1955 1,368,500 18,585,934   1999 3,131,381 119,984,472   2043    
1912 22,970 351,368   1956 1,457,800 20,043,734   2000 2,838,233 122,822,705   2044    
1913 24,929 376,297   1957 1,595,900 21,639,634   2001 2,758,526 125,581,231   2045    
1914 20,250 396,547   1958 1,442,400 23,082,034   2002 2,973,677 128,554,908   2046    
1915 51,895 448,442   1959 1,408,700 24,490,734   2003 3,019,375 131,574,283   2047    

Data from "The Yellowstone Story" by Aubrey L. Haines, Appendix C: Statistical, pp 478 - 480 (1872 - 1971) and the NPS




The Gray Ghost
Yellowstone National Park by Page Makers, LLC © Copyright All Rights Reserved
I n d e x
Accessibility Earthquakes Maps Trip Reports
Address Email Newspaper Video Page
Adult Programs Entrances Night of the Bear Visitor Centers
Amphibians Entrance Fees Old Faithful Live WebCam Visitor Stats
Animals Facts & Figures Pets Volcano Observatory
Backcountry Fall Closure Phone Numbers Waterfalls
Bear Management Fish Picnic Areas Weather
Bear Sightings Fishing Fees Pikas WebCams
Biking Fishing Regulations Ranger Led Activities Wildflowers
Birds Getting Here Reptiles Winter Closing
Boating Hiking Reunions Winter Opening
Books History Rivers, Creeks & Streams Winter Weather Reports
Butterflies Junior Ranger Program Roads Wolf Project
Camping Lakes Schedule Wolf Sightings
Campground Maps Location Search Page Wolverine Help
Challenges Lodging Spring Opening Yellowstone ~ the Name
Chat Page  or  Facebook Group Lynx Help Star Talks Young Scientist
Clinics / Medical Mammal List Trip Planner pdf Youth Conservation Corps

Yellowstone National Park WebCams
Old Faithful Live All Old Faithful Old Faithful Static Old Faithful VC North Entrance Mt Washburn Mammoth YVO WebCam

Entrance Cities and Gateway Towns
Gardiner, Montana Silver Gate, Montana West Yellowstone, Montana Cooke City, Montana
Livingston, Montana Cody, Wyoming Jackson Hole, Wyoming Yellowstone National Park

Not all who wander are lost by John Ronald Reuel Tolkien © Page Makers, LLC

Contact UsHome