Madison Campground
Yellowstone National Park
* * Madison Campgrounds - Reservations are through Yellowstone Lodges. * *
Madison Campground Map
![]() |
GPS Coordinates to Madison Campground Entrance Road: 44°38'45.98" N / 110°51'39.85" W
Madison Campground Map (pdf file - printable on 8.5" x 11")
| Madison Campground | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Open | Close | Sites | S/L | Toilet | D/S | Gen | Elev | Res | Fee |
| 03 May | 19 Oct | 276 | No | Flush | Yes | Yes | 6,800 | Yes | $ 33** |
Indian Creek RV sites: 10 sites for 40 feet ~ 35 sites for 30 feet (pull-throughs)
Vehicle and trailer length - 40 feet Bridge Bay, Canyon, Grant Village, and Madison
Fishing Bridge will accommodate an 18 foot truck and a 35 foot trailer side by side.
# # Showers and Laundry for Bridge Bay are located at Fishing Bridge. # #
| Madison Campground Group Campsite Information | |
|---|---|
| Campsites | There are only three (3) group campsites located at Madison Campground. |
| Location | The campsites are located in Loop F (sites 214 - 221). Loop F is for tents only! No RVs. |
| Capacity | Two campsites will hold 15 people at each site. One campsite will hold 20 people. |
| Cost | $ 85.77 (includes taxes) per night. |
| Phone Number | 307-344-5437 (for group campsite reservations). |
Madison Campground
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Madison Campground Video
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Yellowstone National Park Milage | ||||||
|---|---|---|---|---|---|---|
| Canyon | Grant | Lake | Mammoth | Old Faithful | Roosevelt | |
| Canyon | -- | 40 | 17 | 33 | 42 | 19 |
| Grant | 40 | -- | 24 | 73 | 19 | 59 |
| Lake | 17 | 24 | -- | 49 | 38 | 36 |
| Mammoth | 33 | 73 | 49 | -- | 51 | 18 |
| Old Faithful | 42 | 19 | 38 | 51 | -- | 61 |
| Roosevelt | 19 | 59 | 36 | 18 | 61 | -- |
Milage Chart from Gardiner, Montana
Yellowstone National Park's North Entrance
| North Entrance at Gardiner, Montana | Less than a mile |
| Mammoth Hot Springs | 5 miles |
| Tower | 23 miles |
| Norris Geyser Basin | 26 miles |
| Canyon | 38 miles |
| Madison | 40 miles |
| Northeast Entrance | 52 miles |
| Silver Gate, Montana | 53 miles |
| West Entrance | 54 miles |
| West Yellowstone, Montana | 54 miles |
| Yellowstone Lake | 54 miles |
| Old Faithful | 56 miles |
| Cooke City, Montana | 56 miles |
| West Thumb | 73 miles |
| East Entrance | 81 miles |
| South Entrance | 95 miles |
| Cody, Wyoming | 134 miles |
| Jackson Hole, Wyoming | 160 miles |
* * * Cave Falls Campground * * *
a US Forest Service Campground just outside the southwest corner of Yellowstone not too far from the Bechler Ranger Station and Cave Falls.
| Yellowstone National Park WebCams | |||
|---|---|---|---|
| Old Faithful Live | All Old Faithful | Old Faithful Static | Old Faithful VC |
| North Entrance | Mt Washburn | Mammoth | YVO WebCam |
| Entrance Cities and Gateway Towns | |||
|---|---|---|---|
| Gardiner, Montana | Silver Gate, Montana | West Yellowstone, Montana | Cooke City, Montana |
| Livingston, Montana | Cody, Wyoming | Jackson Hole, Wyoming | Yellowstone National Park |
| Links | |
|---|---|
| The Great Outdoors Net | Great Outdoor Recreational Places |
| Gardiner, Montana | West Yellowstone, Montana |
![]() | ![]() |