Yellowstone National Park Facts and Figures
Annual Budget - Fiscal Year
Yellowstone National Park Budget Information | |||||
---|---|---|---|---|---|
Year | Budget | Year | Budget | Year | Budget |
2021 | 2012 | $ 35,301,000 | 2003 | $ 27,669,000 | |
2020 | 2011 | $ 36,516,000 | 2002 | $ 27,043,000 | |
2019 | 2010 | $ 36,958,000 | 2001 | $ 25,122,000 | |
2018 | $ 35,535,400 | 2009 | $ 35,036,000 | 2000 | $ 24,508,000 |
2017 | $ 34,965,650 | 2008 | $ 33,489,000 | 1999 | $ 23,545,000 |
2016 | $ 34,695,700 | 2007 | $ 31,431,000 | 1998 | $ 22,421,000 |
2015 | $ 34,144,300 | 2006 | $ 30,605,000 | 1997 | $ 20,102,000 |
2014 | $ 33,807,500 | 2005 | $ 29,845,000 | 1996 | $ 19,451,000 |
2013 | $ 32,549,000 | 2004 | $ 28,116,000 | 1995 | $ 19,191,000 |
Cultural Resources
Elevation
Employees / Staffing - See Employee Reunion Page
During the Summer
During Other Seasons
Entrance Information - Open / Closure Information - See the Entrance Page for more detailed information
Facilities - See Visitors Guide and Camping Page and Lodging Page
Flora
Geology - See Geyser Page and Waterfalls Page
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
World's First National Park - See History Page
Forty-Second Congress of the United States of America;
At the Second Session,
Begun and held at the City of Washington, on Monday, the Fourth day of December, one thousand eight hundred and seventy-one.
Established 01 March 1872, by an act of the U.S. Congress and signed by President Ulysses S. Grant.
President Ulysses S. Grant was the 18th president of the United States and Grant Village was named in his honor.
Signed by:
James Gillespie Blaine - Speaker of the House of Representatives
Schuyler Colfax - Vice President of the United States and President of the Senate
George Congdon Gorham - Secretary of the Senate
Ulysses S. Grant (Hiram Ulysses Grant) - President of the United States
~
Designated an International Biosphere Reserve on: October 26th, 1976 by the United Nations Educational, Scientific and Cultural Organization
Designated a World Heritage Site on: Septenber 8th, 1978 by the United Nations Educational, Scientific and Cultural Organization
Yellowstone Lake - For Location See Map Page
Other Major Lakes - For Locations See Map Page
Land Mass Make-up
45th Parallel North of Mammoth - by John W. Uhler
Yellowstone Metadata - Natural Resource Inventory & Monitoring Program: Official Inventory or Monitoring Records
Roads and Trails - See Roads Page and Hiking Page
The road from the North Entrance to the Northeast Entrance is the ONLY Road Open All Year to wheeled vehicles
Size - See Map Page
Superintendents of Yellowstone National Park
Superintendents of Yellowstone National Park | |||||
---|---|---|---|---|---|
Name | Began | Ended | Name | Began | Ended |
Nathaniel Pitt Langford1 | May 10, 1872 | Apr 18, 1877 | Colonel Lloyd M. Brett2 | September 30, 1910 | October 15, 1916 |
Philetus Walter Norris1 | April 18, 1877 | March 31, 1882 | Chester Allinson Lindsley2 | October 16, 1916 | June 28, 1919 |
Patrick Henry Conger1 | April 1, 1882 | September 9, 1884 | Horace Marden Albright1 | June 28, 1919 | January 11 1929 |
Robert Emmett Carpenter1 | September 10, 1884 | June 30, 1885 | Joseph Joffe2 | January 12, 1929 | February 1, 1929 |
David Walker Wear1 | July 1, 1885 | August 20, 1886 | Roger Wolcott Toll1 | February 1, 1929 | February 25, 1936 |
Captian Moses Harris2 | August 20, 1886 | May 31, 1889 | John W. Emmert2 | February 26, 1936 | May 25, 1936 |
Captain Frazier A. Boutelle2 | June 1, 1889 | February 15, 1891 | Edmund B. Rogers1 | May 25, 1936 | October 31, 1956 |
Captain George S. Anderson2 | February 15, 1891 | June 23, 1897 | Lemuel A. Garrison1 | November 1, 1956 | February 16, 1964 |
Colonel Samuel B. M. Young2 | June 23, 1897 | November 15, 1897 | John S. McLaughlin1 | March 6, 1964 | October 6, 1967 |
Captain James B. Erwin2 | November 15, 1897 | March 15, 1899 | Jack K. Anderson1 | October 8, 1967 | July 22, 1976 |
Captain Wilber E. Wilder2 | March 15, 1899 | June 23, 1899 | John Allen Townsley1 | August 4, 1976 | 1982 |
Captain Oscar J. Brown2 | June 23, 1899 | July 24, 1900 | Robert Barbee1 | January 9, 1983 | September 1994 |
Captain George W. Goode2 | July 24, 1900 | May 8, 1901 | Michael Finley1 | October 30, 1994 | February 2001 |
Captain John Pitcher2 | May 8, 1901 | June 1, 1907 | Frank Walker2 | February 2001 | February 9, 2002 |
General Samuel B. M. Young1 | June 1, 1907 | November 28, 1908 | Suzanne Lewis1 | February 10, 2002 | Oct 22, 2011 |
Major Harry C. Benson2 | November 28, 1908 | September 30, 1910 | Dan Wenk1 | February 2011 | September 2018 |
Cam Sholly | October 2018 | Present |
Latitude / Longitude / UTM (NOTE: ALL UTMS ARE "Nad83") |
|
---|---|
Center of the Park 44 36 53.25 (Lat) -110 30 03.93 (Long) UTM Zone 12: 4940281 N, 539584 E |
North Entrance 45 01 46.39 (Lat) -110 42 31.32 (Long) UTM Zone 12: 4986275 N, 522949 E |
Old Faithful 44 27 37.31 (Lat) -110 49 41.59 (Long) UTM Zone 12: 4923021 N, 513665 E |
Northeast Entrance 45 00 12.09 (Lat) -110 00 04.62 (Long) UTM Zone 12: 4983809 N, 578510 E |
Mammoth 44 58 34.79 (Lat) -110 42 03.37 (Long) UTM Zone 12: 4980364 N, 523580 E |
South Entrance 44 07 56.97 (Lat) -110 39 52.83 (Long) UTM Zone 12: 4886643 N, 526824 E |
East Entrance 44 29 18.42 (Lat) -110 00 13.80 (Long) UTM Zone 12: 4926609 N, 579209 E |
West Entrance 44 39 30.27 (Lat) -111 05 49.87 (Long) UTM Zone 12: 4945010 N, 492295 E |
Visitation Information - See Visitor Statistics
Months with most visitors
Months with least visitors
Most visitors: 2016 – 4,257,178
Winter Visitation: 115,299 (November 2014 - March 2015)
Waterfalls - there are over 290 - See the Waterfalls Page
Weather - See Weather Page for current conditions and more weather history data
Yellowstone's Average Temperatures and Precipitation | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather Data - 48 Year Average | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
Average Maximum Temperature (F) | 28.6 | 34.0 | 39.6 | 49.4 | 60.4 | 70.0 | 79.6 | 78.3 | 67.8 | 55.7 | 38.7 | 30.5 | 52.8 |
Average Minimum Temperature (F) | 9.6 | 13.0 | 17.2 | 26.0 | 34.3 | 41.2 | 46.7 | 45.3 | 37.0 | 29.4 | 19.2 | 11.8 | 27.6 |
Average Precipitation (Inches) | 1.1 | 0.75 | 1.1 | 1.2 | 2.0 | 2.0 | 1.5 | 1.4 | 1.3 | 1.0 | 1.0 | 1.0 | 15.4 |
Average Total Snow Fall (Inches) | 14.5 | 10.4 | 13.1 | 5.9 | 1.5 | 0.1 | 0.0 | 0.0 | 0.5 | 3.7 | 9.0 | 13.5 | 72.1 |
Wildlife - See Wildlife Page
Largest concentration of free-roaming wildlife in the lower 48 states and the global temperate zone
![]() ![]() Bird Species - 311 (148 nesting species) ![]() "Endangered or threatened" protected species - 5 ![]() Fish Species - 13 (5 non-native) ![]() Mammal Species - approximately 50 ![]() Bear Species - 2 ![]() ![]() ![]() Canids (Dogs) Species - 4 ![]() - Coyote ![]() - Swift Fox ![]() - Red Fox ![]() - Wolf - See the Wolf Page ![]() Ungulate Species (native hoofed mammals) - 7 ![]() Reptile Species - 6 |
The list below names federally listed endangered or threatened species known to reside or occur in Yellowstone National Park.
E n d a n g e r e d
T h r e a t e n e d
Note: The peregrine falcon (Falco peregrinus) — formerly endangered, was delisted in August 1999.
Other Species of Concern
Yellowstone National Park WebCams | |||||||
---|---|---|---|---|---|---|---|
Old Faithful Live | All Old Faithful | Old Faithful Static | Old Faithful VC | North Entrance | Mt Washburn | Mammoth | YVO WebCam |
Entrance Cities and Gateway Towns | |||
---|---|---|---|
Gardiner, Montana | Silver Gate, Montana | West Yellowstone, Montana | Cooke City, Montana |
Livingston, Montana | Cody, Wyoming | Jackson Hole, Wyoming | Yellowstone National Park |
Links | |
---|---|
The Great Outdoors Net | Great Outdoor Recreational Places |
Gardiner, Montana | West Yellowstone, Montana |
![]() | ![]() |