Yellowstone National Park Picnic Areas
There are 52 picnic areas in Yellowstone National Park. A list of the picnic areas as well as tables, grills, and restrooms are listed. Below that is an Image Map of the picnic area locations. Click on a picnic area name or number (on the image map below the listing) for additional information, pictures, and videos. There are tables at every picnic area, and most have restrooms. Not all picnic areas have grills for cooking. No open fires are allowed at any picnic area, cooking is allowed on the grills or a campstove. No fuel is provided, most visitors utilize campstoves or charcoal. No overnight camping is allowed in any picnic area in Yellowstone. It is a good idea to bring some type of hand sanitizer as not all restrooms provide it or they frequently run out.
Yellowstone National Park Picnic Areas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Name | Tables | Grills | Restrooms | No. | Name | Tables | Grills | Restrooms | |
Arch Park | 8 | 1 | 1![]() |
Snake River | 15 | 8 | 1![]() |
|||
Gardner River | 4 | 0 | 1![]() |
Grant Village | 16 | 11 | 1![]() |
|||
Albright | 4 | 0 | NB![]() |
West Thumb | 7 | 0 | 1![]() |
|||
Mammoth | 9 | 0 | NB![]() |
Hard Road to Travel | 5 | 0 | 1![]() |
|||
Lava Creek | 5 | 0 | 1![]() |
Pumice Point | 2 | 0 | 0 | |||
Sheepeater Cliff | 5 | 0 | 1![]() |
Fisherman's Access | 5 | 0 | 1 | |||
Appolinaris Spring | 6 | 0 | 2 | Spruce-Fir Exhibit | 3 | 0 | 1![]() |
|||
Beaver Lake | 9 | 0 | 1![]() |
Sand Point | 16 | 0 | 1 | |||
Norris Meadows | 16 | 4 | 1![]() |
Gull Point | 21 | 0 | 1![]() |
|||
Virginia Cascasdes | 10 | 0 | 1![]() |
Bridge Bay | 23 | 3 | 1![]() |
|||
Gibbon Meadows | 10 | 0 | 1![]() |
Lake Village | 4 | 0 | 0 | |||
Caldera Rim | 3 | 0 | 1![]() |
Fishing Bridge | 11 | 0 | NB![]() |
|||
Iron Springs | 5 | 0 | 1![]() |
Steamboat Point | 4 | 0 | 1![]() |
|||
Gibbon Falls | 7 | 0 | 1![]() |
Sedge Bay | 3 | 0 | 1![]() |
|||
Tuff Cliff | 3 | 0 | 1![]() |
Sylvan Lake | 8 | 0 | 1![]() |
|||
Madison River | 9 | 0 | 1![]() |
Eleanor Lake | 2 | 0 | 1![]() |
|||
Madison Junction | 14 | 3 | 1![]() |
Le Hardy | 7 | 0 | 1 | |||
Firehole River | 12 | 0 | 1![]() |
Cascade | 6 | 0 | 1![]() |
|||
Nez Perce | 13 | 3 | 1![]() |
Nez Perce Ford | 20 | 0 | 1![]() |
|||
Whiskey Flats | 18 | 4 | 1![]() |
Otter Creek | 8 | 0 | 0 | |||
East Lot | 13 | 2 | 1![]() |
Chittenden Bridge | 6 | 0 | 1 | |||
Spring Creek | 9 | 2 | 1![]() |
Cascade Lake Trail | 16 | 5 | 1![]() |
|||
DeLacey Creek | 10 | 0 | 1 | Dunraven Road | 12 | 0 | 1![]() |
|||
East Divide | 14 | 0 | 1![]() |
Yellowstone River | 9 | 4 | 1![]() |
|||
Lewis Lake | 9 | 0 | 2![]() |
Soda Butte Creek | 7 | 0 | 1![]() |
|||
Cave Falls | 4 | 0 | 1![]() |
Warm Creek | 7 | 0 | 1![]() |
= Handicapped Accessible / NB = Nearby
![]() |
Click on an Area or Town for more Information
Yellowstone National Park Milage | ||||||
---|---|---|---|---|---|---|
Old Faithful | Grant | Lake | Canyon | Mammoth | Roosevelt | |
Old Faithful | 19 | 38 | 42 | 51 | 61 | |
Grant | 19 | 24 | 40 | 73 | 59 | |
Lake | 38 | 24 | 17 | 49 | 36 | |
Canyon | 42 | 40 | 17 | 33 | 19 | |
Mammoth | 51 | 73 | 49 | 33 | 18 | |
Roosevelt | 61 | 59 | 36 | 19 | 18 |
Milage Chart from Gardiner, Montana
Yellowstone National Park's North Entrance
North Entrance at Gardiner, Montana | Less than a mile |
Mammoth Hot Springs | 5 miles |
Tower | 23 miles |
Norris Geyser Basin | 26 miles |
Canyon | 38 miles |
Madison | 40 miles |
Northeast Entrance | 52 miles |
Silver Gate, Montana | 53 miles |
West Entrance | 54 miles |
West Yellowstone, Montana | 54 miles |
Yellowstone Lake | 54 miles |
Old Faithful | 56 miles |
Cooke City, Montana | 56 miles |
West Thumb | 73 miles |
East Entrance | 81 miles |
South Entrance | 95 miles |
Cody, Wyoming | 134 miles |
Jackson Hole, Wyoming | 160 miles |
* * * Cave Falls Campground * * *
US Forest Service Campground outside the southwest corner of Yellowstone near the Bechler Ranger Station and Cave Falls.
Yellowstone National Park WebCams | |||||||
---|---|---|---|---|---|---|---|
Old Faithful Live | All Old Faithful | Old Faithful Static | Old Faithful VC | North Entrance | Mt Washburn | Mammoth | YVO WebCam |
Entrance Cities and Gateway Towns | |||
---|---|---|---|
Gardiner, Montana | Silver Gate, Montana | West Yellowstone, Montana | Cooke City, Montana |
Livingston, Montana | Cody, Wyoming | Jackson Hole, Wyoming | Yellowstone National Park |
Links | |
---|---|
The Great Outdoors Net | Great Outdoor Recreational Places |
Gardiner, Montana | West Yellowstone, Montana |
![]() | ![]() |