Sedge Bay Picnic Area
![]() |
![]() |
![]() |
![]() |
![]() |
This picnic area is located along the East Entrance Road and on the shore of Yellowstone Lake and has two (2) picnic tables. No grates for cooking and oneRestroom.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Yellowstone National Park Picnic Areas | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
No. | Area | Tables | Grills | RR | X | No. | Area | Tables | Grills | RR |
1 | Arch Park | 8 | 1 | 1![]() | X | 27 | Snake River | 15 | 8 | 1![]() |
2 | Gardner River | 4 | 0 | 1![]() | X | 28 | Grant Village | 17 | 12 | 1 |
3 | Albright | 4 | 0 | 2 | | | 29 | West Thumb | 5 | 0 | 1![]() |
4 | Mammoth | 2 | 0 | NB | | | 30 | Hard Road to Travel | 3 | 0 | 0 |
5 | Lava Creek | 5 | 0 | 1![]() | | | 31 | Pumice Point | 3 | 0 | 2 |
6 | Sheepeater Cliff | 5 | 0 | 1![]() | | | 32 | Fisherman's Access | 2 | 0 | 0 |
7 | Appolinaris Spring | 6 | 0 | 2 | | | 33 | Spruce-Fir Exhibit | 4 | 0 | 0 |
8 | Beaver Lake | 9 | 0 | 1![]() | | | 34 | Sand Point | 18 | 0 | 4 |
9 | Norris Meadows | 16 | 4 | 1![]() | | | 35 | Gull Point | 21 | 0 | 1![]() |
10 | Virginia Cascasdes | 6 | 0 | 2 | | | 36 | Bridge Bay | 23 | 3 | 1![]() |
11 | Gibbon Meadows | 9 | 0 | 1![]() | | | 37 | Lake Village | 2 | 0 | 0 |
12 | Caldera Rim | 3 | 0 | 1![]() | | | 38 | Fishing Bridge | 6 | 0 | 0 |
13 | Iron Springs | 5 | 0 | 1![]() | | | 39 | Steamboat Point | 4 | 0 | 1![]() |
14 | Gibbon Falls | 7 | 0 | 0 | | | 40 | Sedge Bay | 1 | 0 | 1![]() |
15 | Tuff Cliff | 3 | 0 | 1![]() | | | 41 | Sylvan Lake | 3 | 0 | 1![]() |
16 | Madison River | 9 | 0 | 1![]() | | | 42 | Eleanor Lake | 8 | 0 | 1![]() |
17 | Madison Junction | 14 | 0 | 1 | | | 43 | Le Hardy | 2 | 0 | 0 |
18 | Firehole River | 12 | 0 | 1 | | | 44 | Cascade | 6 | 0 | 1![]() |
19 | Nez Perce | 10 | 3 | 1![]() | | | 45 | Nez Perce Ford | 17 | 0 | 1![]() |
20 | Whiskey Flats | 13 | 0 | 1![]() | | | 46 | Otter Creek | 8 | 0 | 0 |
21 | East Lot | 7 | 2 | 1![]() | | | 47 | Chittenden Bridge | 4 | 0 | 0 |
22 | Spring Creek | 10 | 2 | 1![]() | | | 48 | Cascade Lake Trail | 16 | 5 | 1![]() |
23 | DeLacey Creek | 9 | 0 | 1 | | | 49 | Dunraven Road | 12 | 0 | 1![]() |
24 | East Divide | 14 | 0 | 1![]() | | | 50 | Yellowstone | 9 | 4 | 1![]() |
25 | Lewis Lake | 9 | 0 | 2![]() | | | 51 | Soda Butte Creek | 4 | 0 | 1![]() |
26 | Cave Falls | 3 | 0 | 1![]() | X | 52 | Warm Creek | 7 | 0 | 1![]() |
Wildlife
Yellowstone Wildlife Videos
Geysers and Thermals
Yellowstone Geysers and Thermal Videos
Yellowstone Geyser and Thermal Videos | |
---|---|
Beehive Geyser Eruption | Old Faithful with Bison |
Beehive Geyser Eruption Two | Pocket Basin |
Chocotate Pot | Roaring Mountain |
Fan and Mortar | Rocket and Grotto |
Grand Geyser | West Thumb |
Old Faithful One |
Waterfalls
Yellowstone Waterfall Videos
Yellowstone Waterfall Videos | ||
---|---|---|
Cave Falls | Mesa Falls | Undine Falls |
Gibbon Falls | Rustic Falls | Upper Falls |
Lower Falls | Tower Fall | Wraith Falls |
Ranger Stations
Yellowstone Ranger Station Videos
Yellowstone Ranger Station Videos | ||
---|---|---|
Bechler | Tower Fall | |
Areas
Yellowstone Area Videos
Yellowstone Area Videos | ||
---|---|---|
Lamar Valley | Picnic Areas | Ponds in Little America |
Yellowstone National Park WebCams | |||
---|---|---|---|
Old Faithful Live | All Old Faithful | Old Faithful Static | Old Faithful VC |
North Entrance | Mt Washburn | Mammoth | YVO WebCam |
Entrance Cities and Gateway Towns | |||
---|---|---|---|
Gardiner, Montana | Silver Gate, Montana | West Yellowstone, Montana | Cooke City, Montana |
Livingston, Montana | Cody, Wyoming | Jackson Hole, Wyoming | Yellowstone National Park |
Links | |
---|---|
The Great Outdoors Net | Great Outdoor Recreational Places |
Gardiner, Montana | West Yellowstone, Montana |
![]() | ![]() |