Camping Page
Yellowstone National Park
Click on a Campground Name for Maps, Pictures, Video and more information
Yellowstone National Park Campgrounds | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Camp | Open | Close | Sites | S/L | Toilet | D/S | Gen | Elev | Res | Fee | |
Bridge Bay | 17 May | 01 Sep | 431 | No | Flush | Yes | Yes | 7,800 | Yes | $33 * | |
Canyon | 31 May | 14 Sep | 272 | Yes | Flush | Yes | Yes | 7,900 | Yes | $39* | |
Fishing Bridge RV | 10 May | 12 Oct | 310 | Yes | Flush | Yes | Yes | 7,800 | Yes | $89/$99* | |
Grant | 7 Jun | 7 Sep | 429 | Yes | Flush | Yes | Yes | 7,800 | Yes | $39* | |
Indian Creek | 14 Jun | 8 Sep | 70 | No | Pit | No | No | 7,300 | Yes | $ 20 | |
Lewis Lake | 15 Jun | 14 Oct | 84 | No | Pit | No | No | 7,800 | Yes | $ 20 | |
Madison | 3 May | 19 Oct | 276 | No | Flush | Yes | Yes | 6,800 | Yes | $ 33* | |
Mammoth | TBD | TBD | 82 | No | Flush | No | Yes | 6,200 | Yes | $ 25 | |
Norris | closed | 2024 | 111 | No | Flush | No | Yes | 7,500 | Yes | – | |
Pebble Creek | closed | 2024 | 16 | No | Pit | No | No | 6,900 | Yes | - | |
Slough Creek | 15 Jun | 14 Oct | 16 | No | Pit | No | No | 6,250 | Yes | $ 20 | |
Tower Fall | closed | 2024 | 31 | No | Pit | No | No | 6,600 | Yes | – |
~ ~ * * Campground Map * * ~ ~
~ ~ * * MAJOR CHANGE 2024 RESERVATIONS FOR THE FOLLOWING CAMPGROUNDS * * ~ ~
1. Mammoth - TBD - Reservations through Recreation.gov.
2. Pebble Creek - Reservations through Recreation.gov.
3. Slough Creek - Reservation through Recreation.gov.
♦ ♦ Updated: April 11th, 2024 ♦ ♦
‡ ‡ 2024 Camping Fees are all Updated ‡ ‡
Yellowstone National Park Camp Site Information | |
---|---|
Campground | Limits |
Bridge Bay | Vehicle and trailer length - 40 feet |
Canyon | Vehicle and trailer length - 40 feet |
Fishing Bridge RV | Will accommodate an 18 foot truck and a 35 foot trailer side by side. |
Grant | Vehicle and trailer length - 40 feet |
Indian Creek | Vehicle limit is 30 feet at 35 sites and 35 feet at 10 sites |
Lewis Lake | All sites have a vehicle limit of 25 feet. |
Madison | Vehicle and trailer length - 40 feet |
Mammoth | Vehicle limit 65 feet in Spring, Summer, and Fall and 30 feet in Winter |
Norris | CLOSED 2024 – Vehicle limit is 50 feet at 2 signed sites and 30 feet at 5 sites |
Pebble Creek | CLOSED 2024 – Pebble Creek has some long pull-throughs |
Slough Creek | Has 14 sites at 30 feet (walk through first to assess sites) |
Tower Fall | CLOSED 2024 - Vehicle length limit is 30 feet or less RVs or vehicle/trailer and has a hairpin curve |
Bridge Bay, Canyon, Grant, and Madison vehicle and trailer length - 40 feet.
Fishing Bridge will accommodate an 18 foot truck and a 35 foot trailer side by side.
Indian Creek vehicle limit is 30 feet at 35 sites and 35 feet at 10 sites.
Lewis Lake all sites have a vehicle limit of 25 feet.
Mammoth vehicle limit is 65 feet in Spring, Summer, and Fall and 30 feet in Winter.
Norris vehicle limit is 50 feet at 2 signed sites and 30 feet at 5 sites. – CLOSED 2024
Pebble Creek has some long pull-throughs. – CLOSED 2024
Slough Creek has 14 sites at 30 feet (walk through first to assess sites).
Tower Fall vehicle length limit is 30 feet or less RVs or vehicle/trailer and has a hairpin curve. – CLOSED 2024
Dates are approximate and may change due to weather or other conditions. Prices are also subject to change.
There are twelve (12) campgrounds in Yellowstone National Park. Eight (8) campgrounds (Bridge Bay, Canyon, Fishing Bridge RV Park, Grant Village, Madison, ~ * Mammoth, Pebble Creek, Slough Creek take reservations. You can make reservations for the first five by calling: Xanterra at 307-344-7311.
See 2024 Campground changes listed above: for Mammoth, Pebble Creek, and Slough Creek reservations through: Recreation.gov.
The other four (4) campgrounds (Indian Creek, Lewis Lake, Norris, and Tower Fall) operate on a first come first served basis. Campgrounds fill quickly and it is recommended that you arrive and start looking for a camp site early in the morning, looking for a vacant site or someone packing to leave.
There is the very good possibility of wildlife in or around all campgrounds in the park. Please be alert and careful. Maintain a safe distance of at least 25 yards from all wildlife, with the exception of 100 yards or more from bears or wolves.
Camping in Yellowstone is at high altitude and latitude. This means cooler temperatures, it cools off when the sun sets. It can become quite chilly in the evening, night and morning even in July and August. If you come with coats, sweaters, gloves and hats, you probably won't be surprised by the temperature changes.
Accessibility - Bridge Bay, Canyon, Grant Village and Madison all have accessible campsites.
Click on any campground Name or Icon to see a Campground Map
Campgrounds Near Yellowstone, Gallatin National Forest Campground List, and a List of nearby Picnic Areas.
* * * Cave Falls Campground * * *
US Forest Service Campground near the southwest corner of Yellowstone by Bechler Ranger Station and Cave Falls.
Yellowstone National Park Milage | ||||||
---|---|---|---|---|---|---|
Canyon | Grant | Lake | Mammoth | Old Faithful | Roosevelt | |
Canyon | -- | 40 | 17 | 33 | 42 | 19 |
Grant | 40 | -- | 24 | 73 | 19 | 59 |
Lake | 17 | 24 | -- | 49 | 38 | 36 |
Mammoth | 33 | 73 | 49 | -- | 51 | 18 |
Old Faithful | 42 | 19 | 38 | 51 | -- | 61 |
Roosevelt | 19 | 59 | 36 | 18 | 61 | -- |
Milage Chart from Gardiner, Montana
Yellowstone National Park's North Entrance
North Entrance at Gardiner, Montana | Less than a mile |
Mammoth Hot Springs | 5 miles |
Tower | 23 miles |
Norris Geyser Basin | 26 miles |
Canyon | 38 miles |
Madison | 40 miles |
Northeast Entrance | 52 miles |
Silver Gate, Montana | 53 miles |
West Entrance | 54 miles |
West Yellowstone, Montana | 54 miles |
Yellowstone Lake | 54 miles |
Old Faithful | 56 miles |
Cooke City, Montana | 56 miles |
West Thumb | 73 miles |
East Entrance | 81 miles |
South Entrance | 95 miles |
Cody, Wyoming | 134 miles |
Jackson Hole, Wyoming | 160 miles |
Yellowstone National Park WebCams | |||
---|---|---|---|
Old Faithful Live | All Old Faithful | Old Faithful Static | Old Faithful VC |
North Entrance | Mt Washburn | Mammoth | YVO WebCam |
Entrance Cities and Gateway Towns | |||
---|---|---|---|
Gardiner, Montana | Silver Gate, Montana | West Yellowstone, Montana | Cooke City, Montana |
Livingston, Montana | Cody, Wyoming | Jackson Hole, Wyoming | Yellowstone National Park |
Links | |
---|---|
The Great Outdoors Net | Great Outdoor Recreational Places |
Gardiner, Montana | West Yellowstone, Montana |